TOP U-PLOW
The UA U-plow of the Top product range is a professional snow plow developed in Finland by SERCO. It is a combination of a dozer blade, articulated plow and collecting plow. Thanks to its rigid springs, the Top U-plow is also suited for removing snow ridges, and thanks to its wings, which can turn 165-180 degrees, this plow is easy to work with even in tight spaces.
Can be attached to various base machines
At the moment, Top U-plows are available for various base machines in three different sizes. By equipping the Top U-plow with any quick coupler, it can be mounted e.g. on wheel loaders and compact tractors as well as utility machines. We already stock more than 25 different quick couplers and more can be made if needed.
Suitable for diverse plowing sites thanks to slewing side wings and plow swivel
Thanks to its 700-1100 mm long side wings, the Top U-plow is ideal for various plowing sites that require high performance. The side wing angle of 165-180 degrees enables smooth plow steering on narrow lanes and tight spaces. For added width, spread the wings wide to clear a wider path of snow. The plows also have a turn in both directions, the larger ones 30 degrees and the smaller ones 25 degrees. This makes it possible to e.g. clear snow to the side.
SERCO’s Top U-plow is perfect for clearing large and small yards, cycle paths and roadways.
Neat plowing results and reduced wear of side blade tips
SERCO’s Top U-plow differs from other U-plows thanks to its exceptionally neat plowing results and reduced wear of the side blades. The springs press the blade against the surface. This ensures a perfect end result even on uneven surfaces, which are common in yards and on roadways.
The design of SERCO’s biggest U-plow (2000/850 and 2500/850) takes into account the common problem of the rapid wear of the side blade tips. The heavy wear is usually a result of the forward-tilted angle. In these Top 2000/850 and 2500/850 U-plows, the side blade ends yield upwards, eliminating the issue.

Robust, durable and long-lasting
In the words of one SERCO Top U plough customer; It is durable and robust. It follows the ground and doesn’t start jumping on icy, packed snow. The good thing is also the floating design with the intermediate beam, when it keeps the center of gravity smooth when plowing with an angle.
Longevity is also increased by the fact that there is adjustable pivot pins in joints. They eliminate looseness in joints caused by wear. SERCO’s U-plough holds its value well, making it a worthwhile investment.

Size categories:
| Model | Produkt number | A. Main wing working width | B. Working width of the side wing | C. Working width with wings extended | D. Overall length | E. Total height | G1/G2. Widths wings back | I1/I2. Widths wings forward | J. Turning angle | Wings rotation (forward and backward) | Weight | Base machine weight recommendation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Request an offer | Top 1400/700 | 606265 | 1450 mm | 720 mm | 2920 mm | 1080 mm | 750 mm | 2070 / 1890 mm | 1500 / 1110 mm | 25 ° | 90 ast. eteen ja 75 ast. taakse | 625 kg | 1-3 t |
| Request an offer | Top 1400/900 | 606266 | 1450 mm | 920 mm | 3320 mm | 1080 mm | 750 mm | 2170 / 2000 mm | 1500 / 1110 mm | 25 ° | 90 ast. eteen ja 75 ast. taakse | 660 kg | 1-3 t |
| Request an offer | Top 1600/700 | 606267 | 1650 mm | 720 mm | 3130 mm | 1080 mm | 750 mm | 1900 / 1680 mm | 1700 / 1310 mm | 25 ° | 90 ast. eteen ja 90 ast. taakse | 650 kg | 2-4,5 tn |
| Request an offer | Top 1600/900 | 606268 | 1650 mm | 920 mm | 3530 mm | 1080 mm | 750 mm | 1900 / 1680 mm | 1700 / 1310 mm | 25 ° | 90 ast. eteen ja 90 ast. taakse | 685 kg | 2-4,5 tn |
| Request an offer | Top 1600/1100 | 606269 | 1650 mm | 1120 mm | 3930 mm | 1080 mm | 750 mm | 1900 / 1680 mm | 1700 / 1310 mm | 25 ° | 90 ast. eteen ja 90 ast. taakse | 740 kg | 2-4,5 tn |
| Request an offer | 1800/700 | 606270 | 1840 mm | 720 mm | 3320 mm | 1170 mm | 750 mm | 2100 / 1880 mm | 1900 / 1510 mm | 30 ° | 90 ast. eteen ja 90 ast. taakse | 865 kg * | 4-7 tn |
| Request an offer | Top 1800/900 | 606271 | 1840 mm | 920 mm | 3720 mm | 1170 mm | 750 mm | 2100 / 1880 mm | 1900 / 1510 mm | 30 ° | 90 ast. eteen ja 90 ast. taakse | 900 kg * | 4-7 tn |
| Request an offer | Top 1800/1100 | 606272 | 1840 mm | 1120 mm | 4130 mm | 1170 mm | 750 mm | 2100 / 1880 mm | 1900 / 1510 mm | 30 ° | 90 ast. eteen ja 90 ast. taakse | 955 kg * | 4-7 tn |
| Request an offer | Top 2000/850 UA | 605838 | 2000 mm | 850 mm | 3780 mm | 1860 mm | 1180 mm | 2870 / 2080 mm | 2690 / 2430 mm | 30 ° | 99 ast. eteen ja 88 ast. taakse | 992 kg * | 6-8 t |
| Request an offer | Top 2500/850 UA | 605839 | 2400 mm | 850 mm | 4150 mm | 1860 mm | 1180 mm | 3240 / 2450 mm | 3060 / 2800 mm | 30 ° | 99 ast. eteen ja 88 ast. taakse | 1040 kg * | Yli 8 t |
Watch the video how the Top U plow works:
Technical specifications
Features:
- Plow slewing angle left/right:
- Top 1400 and 1600 with a center blade: 25/25 degrees
- Top 1800, 2000 and 2500 with a center blade: 30 / 30 degrees
- Blade angle: +2 – 0 degrees
Hydraulics:
- SERCO Top u-plough plowing movements with one or two pairs of hoses
- SERCO Top u-plow requires a tank line.
If the tank line is not found, the Top u-plow is equipped with a pressure accumulator. However, SERCO recommends using a tank line if it is available on the work machine.
Standard equipment:
- Bolt-on quick coupler
- Perforated blades
- Float
Click on the image to download brochure:














